FINISH AND
COLOR GUIDE



Available Architectural Hardware Finishes
Base Material Designation For BHMA (Builders Hardware Manufacturers Association). Base materials are available in steel, brass & bronze, and stainless steel.
Available Architectural Hardware Finishes
Base Material Designation For BHMA (Builders Hardware Manufacturers Association). Base materials are available in steel, brass & bronze, and stainless steel.
| US Finish | Description | Steel Base | Brass & Bronze | Stainless |
|---|---|---|---|---|
| 1B | Black | 601 | 601 | N/A |
| 2C | Zinc Plated, Commercial | 603 | N/A | N/A |
| 3 | Bright Brass | 632 | 605 | N/A |
| 4 | Satin Brass | 633 | 606 | N/A |
| 5 | Satin Brass, Oxidized | 638 | 609 | N/A |
| 7 | Bright Brass, Nickel Oxidized & Highlighted | 636 | 610 | N/A |
| 9 | Bright Bronze | 637 | 611 | N/A |
| 10 | Satin Bronze | 639 | 612 | N/A |
| 10A | Antique Bronze Laquered | 641 | 614 | N/A |
| 10B | Dark Oxidized Satin Bronze, Oil Rubbed | 640 | 613 | N/A |
| 14 | Bright Nickel | 645 | 618 | N/A |
| 15 | Satin Nickel | 646 | 619 | N/A |
| 15A | Satin Nickel, Nickel Oxidized & Highlighted | 647 | 620 | N/A |
| 17A | Black Nickel, Dull | 648 | 621 | N/A |
| 19 | Flat Black Coated (Powder Coated) | 631 | 622 | N/A |
| 20 | Statuary Bronze, Light | 649 | 623 | N/A |
| 20A | Statuary Bronze, Dark | 650 | 624 | N/A |
| 26 | Bright Chromium Plated | 651 | 625 | N/A |
| 26D | Satin Chromium Plated | 652 | 626 | N/A |
| 32 | Stainless Steel Metal, Bright | N/A | N/A | 629 |
| 32D | Stainless Steel Metal, Satin | N/A | N/A | 630 |
| P | Prime Coat | 600 | 600 | N/A |
Actual finish color and availability may vary by manufacturer.
COLOR GUIDE

Aluminum AL

605 – US3
Bright Brass

606 – US4
Satin Brass

609-US5
Antique Brass

612 – US10
Satin Bronze

Dark Bronze
Duronoodic DU

613 – US10B
Dark Satin
Bronze, Oil Rubbed

625 – US26
Bright Chrome

626 – US26D
Satin Chrome








